BULL SALE Order Catalog MARCH 23, 2026 At the Ranch -- HANNA, AB Purebred Charolais, Simm/Angus
Composite Ranking Yearling Ranking 2YO Ranking About our Data HerdTrax Indexing More Game Changer Bull Program Sires Dams Current Catalogue Order Bull Catalogue
CLOSE

How to Sort the Data

First, click on the arrow symbol to sort for that trait. Click the checkbox to remove or add color from that trait. Click on the tag number to see pictures of that bull. Click 'Reset' to clear all.

 

The video shows the sort options and links in the table.

Watch for Future Updates


Please check back frequently for updated information. You might have to clear your cache/browser history to see picture updates as we approach sale date.

Yearling Weight and Weaning Weight adjustments are calculated slightly different between the Canadian Charolais Assoc and Herdtrax. For the Charolais, the weights represented will match that of the association. If there is a slight difference to the web and Herdtrax, it is due to a recent weight taken that Herdtrax may use for more accurate adjusted weights that our website hasn't updated to yet.

2026 Composite - Ranking (sortable)

View how to navigate the table.

  [close]

[close]

  [close]

Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area % Lean Meat Yield HerdTrax Link Breed Makeup Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc defdesc none defasc defasc
Sort by Arrows
Above Avg Colored
HWY 1M 80 652 1136 -1.73 6.16 99.8 cp 1
HWY 4001M 97 687 1128 2.86 7.61 102.2 PM THUNDERBIRD 14'14 cp 2
HWY 4002M 106 763 1280 1.35 7.36 103.7 PM THUNDERBIRD 14'14 cp 3
HWY 4015M 83 748 1260 1.35 5.93 103.3 RCC PREDESTINED 7S cp 4
HWY 4018M 99 779 1280 1.49 6.47 103.8 HWY ODIN 9044G cp 5
HWY 4019M 107 861 1342 1.83 6.52 105.5 HWY ODIN 9044G cp 6
HWY 4028M 100 661 1340 4.4 5.75 101.3 HWY ODIN 9044G cp 7
HWY 4031M 102 742 1323 3.36 6.35 102.9 PM THUNDERBIRD 14'14 cp 8
HWY 4042M 79 730 1275 0.3 5.87 102.3 DEER 87H cp 9
HWY 4106M 67 724 1224 -1.44 5.5 101.7 BYERGO BRUCE 1852J cp 10
HWY 4108M 77 731 1364 -8.03 3.25 101.7 HWY TYCOON 1173J cp 11
HWY 4112M 72 649 1140 2 6.95 102.4 HWY TYCOON 1173J cp 12
HWY 4120M 110 832 1324 0.04 4.81 101.2 HWY TYCOON 1173J cp 13
HWY 4125M 78 714 1247 -0.93 5.95 101.9 HWY ODIN 9044G cp 14
HWY 4126M 70 703 1079 106.1 HWY TYCOON 1271J cp 15
HWY 4139M 60 647 1268 0.65 5.01 101.7 HWY TYCOON 1271J cp 16
HWY 4141M 63 608 1189 2.33 6.51 97.1 HWY TYCOON 1271J cp 17
HWY 4149M 72 665 1115 1.28 6.23 95.3 HWY TYCOON 1271J cp 18
HWY 4151M 70 649 1112 0.99 6.3 106.1 BYERGO BRUCE 1852J cp 19
HWY 4153M 95 659 1169 -0.83 5.86 99.3 HWY ODIN 9044G cp 20
HWY 4161M 89 661 1113 1.22 7.18 100.7 HWY ODIN 9044G cp 21
HWY 4164M 79 698 1305 -5.59 3.72 98.5 HWY THUNDERBIRD 7386 cp 22
HWY 4179M 73 775 1258 -1.58 5.2 103.5 HWY HIGH ROLLER 141H cp 23
HWY 4182M 70 714 1259 -0.87 5.74 100.5 HWY TYCOON 1271J cp 24
HWY 4193M 97 655 1250 -5.44 3.91 101.6 HWY HIGH ROLLER 141H cp 25
HWY 4196M 70 656 1214 -1.64 5.2 104.9 cp 26
HWY 4209M 101 726 1270 5.11 6.47 98.6 HWY DICTATOR 9102G cp 27
HWY 4241M 104 656 1148 2 6.33 97.4 HWY DICTATOR 9102G cp 28
HWY 4266M 96 719 1353 -6.83 3.26 101.2 BYERGO BRUCE 1852J cp 29
HWY 4296M 76 750 1133 -5.17 3.91 105.4 BYERGO BRUCE 1852J cp 30
HWY 4308M 89 758 1279 5.81 6.23 97.7 HWY ODIN 9044G cp 31
HWY 4316M 80 708 974 -2.44 4.75 98.9 HWY TYCOON 1271J cp 32
 

2026 Yearling - Ranking (sortable)

View how to navigate the table.

  [close]

[close]

  [close]

Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area % Lean Meat Yield HerdTrax Link Breed Link Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc defdesc none none none
Sort by Arrows
Above Avg Colored
HWY NORRIS 1N 90 766 105.8 RWR COPPER TOP 21K sim1 33
HWY NUMBER ONE 1N 69 638 99.6 SPARROWS SHOOTER 6H ch1 34
HWY NEMO 2N 75 697 100.7 SPARROWS SHOOTER 6H ch1 35
HWY NORTH 2N 77 743 101.6 RWR COPPER TOP 21K sim1 36
HWY NUTELLA 3N 78 757 105.7 CIRCLE G KABOOM 42K sim1 37
HWY NUCLEAR OPTION 4N 64 720 100.1 HWY KOBE 234K ch1 38
HWY NAVAJO 4N 77 729 100.6 RENDEZVOUS LEGACY 407K sim1 39
HWY NO REGRETS 5N 77 668 102.3 HWY KOBE 234K ch1 40
HWY NUTMEG 5N 90 664 99.4 CIRCLE G KABOOM 42K sim1 41
HWY NELLY 6N 66 698 102.6 HWY KOBE 234K ch1 42
HWY NOBLE MARTEL7N 69 709 100.8 PRO-CHAR MARTEL 125L ch1 43
HWY NOBLE SHOOTER 8N 64 752 101.5 SPARROWS SHOOTER 6H ch1 44
HWY NOBLE TRANSPORT 10N 94 776 107 PLEASANT DAWN TRANSPORT 202K ch1 45
HWY NEXT LEVEL 10N 98 802 101.3 OAKVIEW HERSHEY 722H sim1 46
HWY NIP AT THE BIT 12N 75 696 105.2 HWY KOBE 234K ch1 47
HWY NIGHT SHIFT 12N 99 755 99.7 IPU DURATRAC 56J sim1 48
HWY NESTOR 13N 119 660 98.8 GVR MR TUMP 46K sim1 49
HWY NO FISHY STUFF 15N 76 705 100.7 PRO-CHAR MARTEL 125L ch1 50
HWY NIRVANA 16N 65 713 104.1 JSR ESTRADA 52E ch1 51
HWY NEWT 17N 63 700 99.6 HWY KOBE 234K ch1 52
HWY NEWMAN 18N 76 772 104.1 JMAR JERICHO 1C721 ch1 53
HWY NEVADA 19N 84 622 103.8 LAZY S MR TRUMAN 15K ch1 54
HWY NORWOOD 20N 87 815 103.5 JMAR JERICHO 1C721 ch1 55
HWY NEWBIE 21N 87 715 100.8 SPARROWS SHOOTER 6H ch1 56
HWY NICKELBACK 22N 76 647 99.5 SPARROWS SHOOTER 6H ch1 57
HWY NOBLE KOBE 24N 94 762 106 HWY KOBE 234K ch1 58
HWY NEXT GREAT 26N 78 651 99.6 STEPPLER TIMBER 62K ch1 59
HWY NOTHING TO IT 29N 72 618 109.6 LAZY S MR TRUMAN 5K ch1 60
HWY NOTHING TO LOSE 30N 57 673 109.6 LAZY S MR TRUMAN 5K ch1 61
HWY NEVER SAY NEVER 31N 73 761 100.7 PLEASANT DAWN TRANSPORT 202K ch1 62
HWY NUNYA 33N 73 722 102.3 HWY KOBE 234K ch1 63
HWY NICNAK 34N 72 695 99.6 JMAR JERICHO 1C721 ch1 64
HWY NUMBERS 36N 70 717 100.8 SPARROWS SHOOTER 6H ch1 65
HWY NORBERT 37N 93 680 100.1 SPARROWS SHOOTER 6H ch1 66
HWY NEPHEW 38N 88 719 106.8 JSR ESTRADA 52E ch1 67
HWY NEW STANDARD 39N 79 782 98.2 PLEASANT DAWN TRANSPORT 202K ch1 68
HWY NEARLY PERFECT 40N 89 639 102.4 PLEASANT DAWN TRANSPORT 202K ch1 69
HWY NOW GET THIS 41N 77 746 102 JMAR JERICHO 1C721 ch1 70
HWY NOS 45N 87 655 103.2 PLEASANT DAWN TRANSPORT 202K ch1 71
HWY NOW WERE TALKIN 47N 81 702 103.5 JMAR JERICHO 1C721 ch1 72
HWY NUEVO 48N 97 696 PRO-CHAR MARTEL 125L ch1 73
HWY NUBE 49N 98 642 106 PLEASANT DAWN TRANSPORT 202K ch1 74
HWY NOT HALF BAD 50N 108 767 101.5 JSR ESTRADA 52E ch1 75
HWY NOTCH UP 52N 108 742 102.5 LAZY S MR TRUMAN 15K ch1 76
HWY NIGHT LIFE 53N 88 695 100.2 PRO-CHAR MARTEL 125L ch1 77
HWY NEON LIGHTS 55N 106 753 101.3 SPARROWS SHOOTER 6H ch1 78
HWY NOBLE TIMBER 57N 118 912 113.6 STEPPLER TIMBER 62K ch1 79
HWY NEPTUNE 58N 99 676 103.3 HWY KOBE 234K ch1 80
HWY NATIONAL 59N 98 792 103.2 PLEASANT DAWN TRANSPORT 202K ch1 81
HWY NIKOLAI 61N 87 763 103.7 HWY KOBE 234K ch1 82
HWY NO NEGOTIATIONS 62N 96 699 102.2 SMC LITTLE RASCEL 1L ch1 83
HWY NIAGRA 63N 88 728 102.2 JMAR JERICHO 1C721 ch1 84
HWY NEMESIS 66N 96 817 104.5 JSR ESTRADA 52E ch1 85
HWY NERF 68N 84 695 101.7 MAIN ESCONDIDO 15K ch1 86
HWY NOON HIGH 69N 93 697 108.9 JMAR JERICHO 1C721 ch1 87
HWY NIGHT MAN 71N 96 677 104.1 LAZY S MR TRUMAN 15K ch1 88
HWY NOBLE JERICHO 72N 103 830 102.6 JMAR JERICHO 1C721 ch1 89
HWY NEXT TO NONE 73N 101 762 102.6 PLEASANT DAWN TRANSPORT 202K ch1 90
HWY NASHVILLE 74N 104 748 104.7 JSR ESTRADA 52E ch1 91
HWY NOODLES 75N 106 749 108.6 JSR ESTRADA 52E ch1 92
HWY NUNYA BIZZ 76N 89 687 100 PRO-CHAR MARTEL 125L ch1 93
HWY NAMBO 81N 102 649 110.3 JSR ESTRADA 52E ch1 94
HWY NOBLE VESSEL 83N 102 849 102.1 PLEASANT DAWN VESSEL 195H ch1 95
HWY NUGGET 84N 104 693 104 JSR ESTRADA 52E ch1 96
HWY NOT TODAY 88N 96 803 104 MAIN ESCONDIDO 15K ch1 97
HWY NO SACRIFICE 89N 103 768 103.5 DCR MR S DISTANCE J216 ET ch1 98
HWY NIFTY 90N 95 740 102.4 DCR MR S DISTANCE J216 ET ch1 99
HWY NO TEARS 92N 106 725 102.3 MAIN ESCONDIDO 15K ch1 100
HWY NOTIFY 93N 94 664 98.8 MAIN ESCONDIDO 15K ch1 101
HWY NOBLE DISTANCE 95N 105 842 100.1 DCR MR S DISTANCE J216 ET ch1 102
HWY NAME DROP 96N 81 668 98.6 MAIN ESCONDIDO 15K ch1 103
HWY NETWORK 98N 87 717 99.8 DC/CRJ TANK E108 P ch1 104
HWY NORSE 100N 99 748 99.6 DCR MR S DISTANCE J216 ET ch1 105
HWY NUMMI 102N 95 657 99.2 PRO-CHAR MARTEL 125L ch1 106
HWY NO FRILLS 104N 106 823 104 DCR MR S DISTANCE J216 ET ch1 107
HWY NOT UR HERO 105N 93 780 101.9 DCR MR S DISTANCE J216 ET ch1 108
HWY NOISEMAKER 108N 94 707 101.7 STEPPLER TIMBER 62K ch1 109
HWY NOVICE 110N 104 821 103.2 DCR MR S DISTANCE J216 ET ch1 110
HWY NOBLE ESCONDIDO 112N 106 837 103.5 MAIN ESCONDIDO 15K ch1 111
HWY NECKERCHIEF 114N 105 714 99.2 DCR MR S DISTANCE J216 ET ch1 112
HWY NEW BLOOD 120N 108 789 102.9 DCR MR S DISTANCE J216 ET ch1 113
HWY NEW SHERIFF 121N 108 712 101.6 LAZY S MR TRUMAN 5K ch1 114
HWY NOTE THAT 122N 93 712 99.5 PLEASANT DAWN VESSEL 195H ch1 115
HWY NOISE 128N 112 736 109.1 LAZY S MR TRUMAN 5K ch1 116
HWY NORWAL 129N 105 700 102 BORDERLANDS FAIR PLAY 50K ch1 117
HWY NO ROSES 130N 109 802 101.7 JMAR JERICHO 1C721 ch1 118
HWY NITTY GRITTY 131N 107 826 104.8 LAZY S MR TRUMAN 5K ch1 119
HWY NEVER LATE 132N 117 741 101.5 CBF ELLIS 121J ch1 120
HWY NAVIGATE 133N 116 846 102 PLEASANT DAWN VESSEL 195H ch1 121
HWY NEWS BREAKER 137N 105 768 101.8 DC/CRJ TANK E108 P ch1 122
HWY NO CAN DO 139N 98 750 100.6 LAZY S MR TRUMAN 15K ch1 123
HWY NO LOVE LOST 140N 101 701 102 JSR ESTRADA 52E ch1 124
HWY NEVER BETTER 141N 90 124000177490708 ch1 125
HWY NO WAY 143N 92 771 101 PRO-CHAR MARTEL 125L ch1 126
HWY NOTHING NEW 145N 106 667 106.1 BORDERLANDS FAIR PLAY 50K ch1 127
HWY NATURAL 147N 109 672 101.6 LAZY S MR TRUMAN 5K ch1 128
HWY NOONER 148N 121 798 101.8 LAZY S MR TRUMAN 5K ch1 129
HWY NO SWEAT 149N 106 693 99.4 PRO-CHAR MARTEL 125L ch1 130
HWY NAILED IT 151N 117 782 107.8 CBF ELLIS 121J ch1 131
HWY NATURE CALLS 153N 107 714 101.7 BORDERLANDS FAIR PLAY 50K ch1 132
HWY NEAR MISS 154N 101 783 101.4 MAIN ESCONDIDO 15K ch1 133
HWY NOBLE KHROME 156N 116 762 102.8 HWY KHROME 12K ch1 134
HWY NURSE 160N 115 852 102.9 PLEASANT DAWN VESSEL 195H ch1 135
HWY NERVELESS 161N 96 724 98.8 HWY KHROME 12K ch1 136
HWY NEWK 163N 106 749 104.4 LAZY S MR TRUMAN 5K ch1 137
HWY NOSTALGIA 166N 96 713 99.4 PRO-CHAR MARTEL 125L ch1 138
HWY NEXT LEVEL 167N 122 889 102.6 TURNBULLS DUTY-FREE 358D ch1 139
HWY NOTE 172N 102 775 101.1 DCR MR S DISTANCE J216 ET ch1 140
HWY NO BIGGIE 173N 108 746 100.1 SPARROWS SHOOTER 6H ch1 141
HWY NOVEMBER RAIN 174N 118 813 99.7 CBF ELLIS 121J ch1 142
HWY NOAH 180N 104 745 101 MAIN ESCONDIDO 15K ch1 143
HWY NOTORIOUS 183N 112 801 106.5 BORDERLANDS FAIR PLAY 50K ch1 144
HWY NO ACCOUNTANT 315N 73 733 103.5 STEPPLER TIMBER 62K ch1 145
HWY NOW OR NEVER 428N 85 784 101.9 SPARROWS LAMPMAN ch1 146
BRAYSHAR ROOSTER 1N 63 729 REAGAN ch1 147
BRAYSHAR ENCORE 3N 76 732 102 BRAYSHAR KERSHAW 2 K ch1 148
BRAYSHAR CREEK 4N 103 707 103.3 BRAYSHAR KERSHAW 2 K ch1 149
BRAYSHAR HAVOC 5N 104 740 101.2 BRAYSHAR KERSHAW 2 K ch1 150
BRAYSHAR ALBERTA 6N 102 672 103.7 BRAYSHAR KERSHAW 2 K ch1 151
BRAYSHAR PURE 7N 102 695 100.1 BRAYSHAR KERSHAW 2 K ch1 152
BRAYSHAR CUT WATER 9N 100 699 105.2 BRAYSHAR KERSHAW 2 K ch1 153
BRAYSHAR BARRACUDA 10N 77 691 100.1 STEPPLER TIMBER 62K ch1 154
BRAYSHAR OH HENRY 12N 102 862 104.1 WRANGLER HENRY 77H ch1 155
BRAYSHAR BIGGIE 14N 98 715 99.7 PARSONS BIG MEDICINE 43L ch1 156
 

2026 Two Year Old - Ranking (sortable)

View how to navigate the table.

  [close]

[close]

  [close]

Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area % Lean Meat Yield HerdTrax Link Registry Link Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc defdesc none none defasc
Sort by Arrows
Above Avg Colored
HWY 245M 90 766 108.2 ang2 157
BYERGO PARAMOUNT 103 696 103.3 ang2 158
HWY MICHELANGELO 153M 89 710 1270 0.15 5.92 103.5 BALAMORE JUSTICE 126J ch2 159
HWY MAGIC 160M 102 626 1236 -4.9 4.98 102.4 TURNBULL'S HEAT WAVE 740H ch2 160
HWY MONTE CASINO 174M 105 759 1284 -4.09 5.17 102.3 LAZY S MR TRUMAN 15K ch2 161
HWY MONSTER 175M 72 675 1218 5.52 100.8 DC/CRJ TANK E108P ch2 162
HWY MADE OF STONE 176M 103 772 1208 1.78 7.38 102.4 TURNBULL'S HEAT WAVE 740H ch2 163
HWY MAYWEATHER 179M 79 737 1299 2.78 5.86 101.6 TURNBULL'S HEAT WAVE 740H ch2 164
HWY MAX VERSTAPPEN 180M 78 730 1334 0.09 4.99 103.2 TURNBULL'S HEAT WAVE 740H ch2 165
HWY MINTY FRESH 181M 108 745 1348 100.3 BALAMORE JUSTICE 126J ch2 166
HWY MUSTACHE 182M 114 702 1357 4.93 6.36 98.6 TURNBULL'S HEAT WAVE 740H ch2 167
HWY MAGIC JOHNSON 185M 111 689 1170 -0.56 6.04 100.7 TURNBULL'S HEAT WAVE 740H ch2 168
HWY MATCHSTICK 190M 102 684 1241 1.15 6.28 100.6 BALAMORE JUSTICE 126J ch2 169
HWY MACAROONS 194M 95 710 1294 0.93 5.84 100.1 DC/CRJ TANK E108P ch2 170
HWY MADE YOU LOOK 195M 115 767 1237 1.21 8.15 101.3 BALAMORE JUSTICE 126J ch2 171
HWY MAIN ATTRACTION 206M 75 775 1331 -0.01 5.3 106.9 JMAR JERICHO 1C721 ch2 172
HWY MILLION DOLLAR 218M 102 745 1280 2.46 5.87 100.7 JMAR JERICHO 1C721 ch2 173
HWY MILES 222M 92 684 1297 -4.54 4.04 102.5 WRANGLER HENRY 77H ch2 174
 
About our Data

 

We believe in being 100% transparent with anything you want to know about our herd and an animal that you are considering purchasing. These are the same principles that we want when we are purchasing an animal. There is a ton of information and links to sires and dams that we will help you navigate through on these bulls.

First we think it is important to outline what your goals are when purchasing an animal from our program. Are you purchasing for:

Whatever you are after, it is all here. You are welcome to use any of these tips to navigate on your own, or feel free to call us at any time and we can help you navigate and narrow down your search. We think of this information similar to a live interactive bull sale catalogue, but instead of just seeing the dam or sire reference EPD, you can dive deeper with a click of the mouse. We understand that depending on your goals, the information available can be more than what you need, however, we want to supply all the information that we have collected. You can take or leave whatever you wish from the data supplied.

We have provided a complete description for all traits that we measure under Bull Program, Bull Scoring tab. You can see it here.

HerdTrax Indexing

 

Click the HerdTrax logo to see explanation of HerdTrax selection indexes and how they are calculated.   

TOP

We are passionate about helping customers select the right herd-ready bulls for their operation! Give us a call or stop in.

Lyle Miller cell: 403-888-3973office: 403-546-2278 ext 6 email

Brad Quinton cell: 403-422-0614  email