BULL SALE

2 Year Olds - DECEMBER 7, 2026

more details

Yearlings - MARCH 22, 2027

AT THE RANCH -- HANNA, AB

Purebred Charolais, Simmental and Simm/Angus

Call us: 403-546-2278

PO Box Acme, Alberta T0M 0A0

Composite Ranking Charolais 2YO Ranking About our Data HerdTrax Indexing More Game Changer Bull Program Sires Dams Current Catalogue Order Bull Catalogue
CLOSE

How to Sort the Data

First, click on the arrow symbol to sort for that trait. Click the checkbox to remove or add color from that trait. Click on the tag number to see pictures of that bull. Click 'Reset' to clear all.

 

The video shows the sort options and links in the table.

Watch for Future Updates


Please check back frequently for updated information. You might have to clear your cache/browser history to see picture updates as we approach sale date.

Yearling Weight and Weaning Weight adjustments are calculated slightly different between the Canadian Charolais Assoc and Herdtrax. For the Charolais, the weights represented will match that of the association. If there is a slight difference to the web and Herdtrax, it is due to a recent weight taken that Herdtrax may use for more accurate adjusted weights that our website hasn't updated to yet.

2026 Composite - Ranking (sortable)

View how to navigate the table.

 

[close]
Reset Genomics Other Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Docility Calving Ease HerdTrax Link Breed Makeup Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc none none none
Sort by Arrows
Above Avg Colored
HWY STOUT 5007N 89 710 1273 -0.77 5.47 102.23 ANGUS/SIMM BYERGO STOUT 2263 cp 25
HWY STOUT 5012N 79 662 1273 1.79 5.72 101.3 ANGUS/SIMM BYERGO STOUT 2263 cp 26
HWY STOUT 5015N 86 570 1267 1.47 5.27 99.4 ANGUS/LIM BYERGO STOUT 2263 cp 27
HWY STOUT 5021N 82 625 1197 1.74 5.58 100.8 ANGUS/SIMM BYERGO STOUT 2263 cp 28
HWY SUGAR DADDY 5030N 65 645 1263 -0.36 4.8 101 ANGUS/SIMM BYERGO SUGAR DADDY 2265 cp 29
HWY SUGAR DADDY 5035N 95 652 1442 0.2 4.54 100 ANGUS/SIMM BYERGO SUGAR DADDY 2265 cp 30
HWY SUGAR DADDY 5037N 86 656 1288 -1.09 4.59 99.8 ANGUS MIX BYERGO SUGAR DADDY 2265 cp 31
HWY TYCOON 5107N 106 795 1391 -0.72 4.56 104.5 ANGUS/SIMM HWY TYCOON 1173J cp 32
HWY BRUCE 5112N 105 772 1396 -2.06 4.09 103.7 ANGUS/SIMM BYERGO BRUCE 1852J cp 33
HWY THUNDERBIRD 5119N 95 705 1189 1.15 5.87 100 ANGUS/SIMM HWY THUNDERBIRD 7386 cp 34
HWY TYCOON 5128N 92 545 1168 0.26 5.38 97.5 ANGUS/SIMM SVS TYCOON 841F cp 35
HWY TYCOON 5152N 97 627 1109 -0.62 5.38 101.7 SIMM/ANGUS HWY TYCOON 1271J cp 36
HWY BRUCE 5157N 71 700 1287 -1 4.37 99.4 ANGUS/SIMM BYERGO BRUCE 1852J cp 37
HWY TYCOON 5164N 105 744 1275 -1.33 5.02 101.8 SIMM/ANGUS HWY TYCOON 1271J cp 39
HWY DICTATOR 5183N 90 674 1166 -1.28 4.97 100.7 ANGUS/SIMM HWY DICTATOR 9102G cp 40
HWY ODIN 5186N 92 714 1187 -1.24 4.57 100.4 ANGUS/SIMM HWY ODIN 2309K cp 41
HWY DICTATOR 5187N 90 697 1149 0.64 5.97 103.3 ANGUS/SIMM HWY DICTATOR 9102G cp 42
HWY ODIN 5195N 100 795 1271 -0.04 5.52 103.4 ANGUS/SIMM HWY ODIN 2309K cp 43
HWY ODIN 5204N 88 648 1133 0.23 5.38 100.3 SIMM/ANGUS HWY ODIN 7086E cp 44
HWY DICTATOR 5214N 98 692 1173 0.2 5.26 99.6 ANGUS/SIMM HWY DICTATOR 9102G cp 45
HWY ODIN 5215N 90 685 1241 -0.1 4.65 102.2 ANGUS/SIMM HWY ODIN 2309K cp 46
HWY HIGH ROLLER 5217N 100 647 1210 0.12 5.38 100.1 ANGUS/SIMM HWY HIGH ROLLER 2367K cp 47
HWY ODIN 5224N 95 715 1214 0.26 5.01 103.2 ANGUS/SIMM HWY ODIN 2309K cp 48
HWY ODIN 5241N 100 745 1426 1.92 4.97 104.1 ANGUS/SIMM HWY ODIN 2128K cp 49
HWY DICTATOR 5246N 92 734 1231 0.49 5.7 100.95 SIMM/ANGUS HWY DICTATOR 9102G cp 50
HWY DICTATOR 5249N 100 733 1239 -0.94 4.95 98.78 ANGUS/SIMM HWY DICTATOR 9102G cp 51
HWY ODIN 5258N 100 733 1157 2.54 6.84 99.3 ANGUS/SIMM HWY ODIN 2309K cp 52
HWY ODIN 5300N 80 663 1252 0.68 5.01 105.4 ANGUS/SIMM HWY ODIN 2309K cp 53
HWY TYCOON 5325N 87 639 1120 -0.72 6.46 97.1 SIMM/ANGUS HWY TYCOON 1271J cp 54
HWY ODIN 5329N 90 693 1386 -0.86 4.39 99.7 ANGUS/SIMM HWY ODIN 2128K cp 55
HWY HIGH ROLLER 5380N 89 738 1208 0.5 5.87 100.6 GELV/SIMM HWY HIGH ROLLER 2321K cp 56
 

2026 Charolais 2 Yr Old - Ranking (sortable)

View how to navigate the table.

 

[close]
Reset Genomics Other Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Docility Calving Ease HerdTrax Link Registry Link Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc
Sort by Arrows
Above Avg Colored
HWY NITRO 191N 108 703 1325 0.03 4.68 100.1 PLEASANTDAWN VESSEL 195H ch2 4
HWY NETTLES 200N 93 623 1201 -1.92 4.72 100.5 SPARROWS SHOOTER 6H ch2 5
HWY NEW MOON 201N 83 632 1166 0.18 5.68 100.5 SPARROWS SHOOTER 6H ch2 6
HWY NEELY 202N 93 725 1230 1.81 6.85 102.3 SPARROWS SHOOTER 6H ch2 7
HWY NATHAN 209N 96 775 1281 0.25 5.59 102.5 PRO-CHAR MARTEL 125L ch2 8
HWY NAUTILIS 210N 108 894 1359 -1.48 4.38 104.7 TMJF KENT 217K ch2 9
HWY NIGHTINGALE 213N 102 728 1208 -0.63 5.61 101.1 PRO-CHAR MARTEL 125L ch2 10
HWY NIEUWENDYK 220N 94 635 1124 -0.03 5.57 100.1 SPARROWS SHOOTER 6H ch2 11
HWY NEOPOLITAN 230N 93 733 1154 0.05 6.65 109.6 BORDERLANDS FAIR PLAY 50K ch2 12
HWY NEYMAR 232N 105 664 1089 0.09 5.46 103.3 SPARROWS SHOOTER 6H ch2 13
HWY NEWFOUNDLAND 236N 104 689 1244 -0.3 5.31 103.1 HWY KHROME 12K ch2 14
HWY NORI 237N 111 713 1107 0.71 6.58 103.4 SPARROWS SHOOTER 6H ch2 15
HWY NAIROBI 239N 102 737 1276 0.17 4.9 103.6 HWY KHROME 12K ch2 16
HWY NOMAD 243N 81 579 1174 0.92 5.58 99.8 BORDERLANDS FAIR PLAY 50K ch2 17
HWY NORTH STAR 244N 105 649 1252 0.55 4.7 94.7 HWY KHROME 12K ch2 18
HWY NORWICH 245N 103 697 1199 -0.03 5.39 103.6 SPARROWS SHOOTER 6H ch2 19
HWY NICKLE 246N 104 671 1209 1.58 5.73 100.3 HWY KHROME 12K ch2 20
HWY NIALL 248N 98 719 1319 1.25 5.4 102 DCR MR S DISTANCE J216 ET ch2 21
HWY NEW ORLEANS 251N 87 676 1080 -0.34 6.14 102.4 HWY KHROME 12K ch2 22
HWY NIEDERMAYER 257N 90 684 1242 -0.17 4.99 99.3 HWY KHROME 12K ch2 23
HWY NEVER NEVER 190N 90 561 1033 1.3 7 97.3 BYERGO BRUCE 1852J an2 24
 
About our Data

 

We believe in being 100% transparent with anything you want to know about our herd and an animal that you are considering purchasing. These are the same principles that we want when we are purchasing an animal. There is a ton of information and links to sires and dams that we will help you navigate through on these bulls.

First we think it is important to outline what your goals are when purchasing an animal from our program. Are you purchasing for:

Whatever you are after, it is all here. You are welcome to use any of these tips to navigate on your own, or feel free to call us at any time and we can help you navigate and narrow down your search. We think of this information similar to a live interactive bull sale catalogue, but instead of just seeing the dam or sire reference EPD, you can dive deeper with a click of the mouse. We understand that depending on your goals, the information available can be more than what you need, however, we want to supply all the information that we have collected. You can take or leave whatever you wish from the data supplied.

We have provided a complete description for all traits that we measure under Bull Program, Bull Scoring tab. You can see it here.

HerdTrax Indexing

 

Click the HerdTrax logo to see explanation of HerdTrax selection indexes and how they are calculated.   

TOP

We are passionate about helping customers select the right herd-ready bulls for their operation! Give us a call or stop in.

Lyle Miller cell: 403-888-3973office: 403-546-2278 ext 6 email

Brad Quinton cell: 403-422-0614  email