BULL SALE Order Catalog MARCH 16, 2026 At the Ranch -- HANNA, AB Purebred Charolais, Simm/Angus
Composite Ranking Yearling Ranking 2YO Ranking About our Data HerdTrax Indexing More Game Changer Bull Program Sires Dams Current Catalogue Order Bull Catalogue
CLOSE

How to Sort the Data

First, click on the arrow symbol to sort for that trait. Click the checkbox to remove or add color from that trait. Click on the tag number to see pictures of that bull. Click 'Reset' to clear all.

 

The video shows the sort options and links in the table.

Watch for Future Updates


Please check back frequently for updated information. You might have to clear your cache/browser history to see picture updates as we approach sale date.

Yearling Weight and Weaning Weight adjustments are calculated slightly different between the Canadian Charolais Assoc and Herdtrax. For the Charolais, the weights represented will match that of the association. If there is a slight difference to the web and Herdtrax, it is due to a recent weight taken that Herdtrax may use for more accurate adjusted weights that our website hasn't updated to yet.

2026 Composite - Ranking (sortable)

View how to navigate the table.

  [close]

[close]

  [close]

Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area % Lean Meat Yield HerdTrax Link Breed Makeup Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc defdesc none defasc defasc
Sort by Arrows
Above Avg Colored
HWY 4001M 97 687 102.2 PM THUNDERBIRD 14'14 cp
HWY 4002M 106 763 103.7 PM THUNDERBIRD 14'14 cp
HWY 4015M 83 748 103.3 RCC PREDESTINED 7S cp
HWY 4018M 99 779 103.8 HWY ODIN 9044G cp
HWY 4019M 107 861 105.5 HWY ODIN 9044G cp
HWY 4028M 100 661 101.3 HWY ODIN 9044G cp
HWY 4031M 102 742 102.9 PM THUNDERBIRD 14'14 cp
HWY 4042M 79 730 102.3 DEER 87H cp
HWY 4106M 67 724 101.7 BYERGO BRUCE 1852J cp
HWY 4108M 77 731 101.7 HWY TYCOON 1173J cp
HWY 4112M 72 649 102.4 HWY TYCOON 1173J cp
HWY 4120M 110 832 101.2 HWY TYCOON 1173J cp
HWY 4125M 78 714 101.9 HWY ODIN 9044G cp
HWY 4126M 70 703 106.1 HWY TYCOON 1271J cp
HWY 4139M 60 647 101.7 HWY TYCOON 1271J cp
HWY 4141M 63 608 97.1 HWY TYCOON 1271J cp
HWY 4149M 72 665 95.3 HWY TYCOON 1271J cp
HWY 4151M 70 649 106.1 BYERGO BRUCE 1852J cp
HWY 4153M 95 659 99.3 HWY ODIN 9044G cp
HWY 4161M 89 661 100.7 HWY ODIN 9044G cp
HWY 4164M 79 698 98.5 HWY THUNDERBIRD 7386 cp
HWY 4179M 73 775 103.5 HWY HIGH ROLLER 141H cp
HWY 4182M 70 714 100.5 HWY TYCOON 1271J cp
HWY 4193M 97 655 101.6 HWY HIGH ROLLER 141H cp
HWY 4196M 70 656 104.9 cp
HWY 4209M 101 726 98.6 HWY DICTATOR 9102G cp
HWY 4241M 104 656 97.4 HWY DICTATOR 9102G cp
HWY 4266M 96 719 101.2 BYERGO BRUCE 1852J cp
HWY 4296M 76 750 105.4 BYERGO BRUCE 1852J cp
HWY 4308M 89 758 97.7 HWY ODIN 9044G cp
HWY 4316M 80 708 98.9 HWY TYCOON 1271J cp
 

2026 Yearling - Ranking (sortable)

View how to navigate the table.

  [close]

[close]

  [close]

Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area % Lean Meat Yield HerdTrax Link Breed Link Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc defdesc none none defasc
Sort by Arrows Filter
Above Avg Colored
HWY NORRIS 1N 90 766 105.8 RWR COPPER TOP 21K sim1
HWY NUMBER ONE 1N 69 638 99.6 SPARROWS SHOOTER 6H ch1
BRAYSHAR ROOSTER 1N 63 729 REAGAN ch1
HWY NEMO 2N 75 697 100.7 SPARROWS SHOOTER 6H ch1
HWY NORTH 2N 77 743 101.6 RWR COPPER TOP 21K sim1
BRAYSHAR ENCORE 3N 76 732 102 BRAYSHAR KERSHAW 2 K ch1
HWY NUTELLA 3N 78 757 105.7 CIRCLE G KABOOM 42K sim1
HWY NUCLEAR OPTION 4N 64 720 100.1 HWY KOBE 234K ch1
BRAYSHAR CREEK 4N 103 707 103.3 BRAYSHAR KERSHAW 2 K ch1
HWY NAVAJO 4N 77 729 100.6 RENDEZVOUS LEGACY 407K sim1
HWY NO REGRETS 5N 77 668 102.3 HWY KOBE 234K ch1
BRAYSHAR HAVOC 5N 104 740 101.2 BRAYSHAR KERSHAW 2 K ch1
HWY NUTMEG 5N 90 664 99.4 CIRCLE G KABOOM 42K sim1
HWY NELLY 6N 66 698 102.6 HWY KOBE 234K ch1
BRAYSHAR ALBERTA 6N 102 672 103.7 BRAYSHAR KERSHAW 2 K ch1
HWY NOBLE MARTEL7N 69 709 100.8 PRO-CHAR MARTEL 125L ch1
BRAYSHAR PURE 7N 102 695 100.1 BRAYSHAR KERSHAW 2 K ch1
HWY NICKLE 7N 90 671 100.6 NF REDDINGTON 412E sim1
HWY NOBLE SHOOTER 8N 64 752 101.5 SPARROWS SHOOTER 6H ch1
BRAYSHAR CUT WATER 9N 100 699 105.2 BRAYSHAR KERSHAW 2 K ch1
HWY NOBLE TRANSPORT 10N 94 776 107 PLEASANT DAWN TRANSPORT 202K ch1
BRAYSHAR BARRACUDA 10N 77 691 100.1 STEPPLER TIMBER 62K ch1
HWY NEXT LEVEL 10N 98 802 101.3 OAKVIEW HERSHEY 722H sim1
HWY NIP AT THE BIT 12N 75 696 105.2 HWY KOBE 234K ch1
BRAYSHAR OH HENRY 12N 102 862 104.1 WRANGLER HENRY 77H ch1
HWY NIGHT SHIFT 12N 99 755 99.7 IPU DURATRAC 56J sim1
HWY NESTOR 13N 119 660 98.8 GVR MR TUMP 46K sim1
BRAYSHAR BIGGIE 14N 98 715 99.7 PARSONS BIG MEDICINE 43L ch1
HWY NO FISHY STUFF 15N 76 705 100.7 PRO-CHAR MARTEL 125L ch1
HWY NIRVANA 16N 65 713 104.1 JSR ESTRADA 52E ch1
HWY NEWT 17N 63 700 99.6 HWY KOBE 234K ch1
HWY NEWMAN 18N 76 772 104.1 JMAR JERICHO 1C721 ch1
HWY NEVADA 19N 84 622 103.8 LAZY S MR TRUMAN 15K ch1
HWY NORWOOD 20N 87 815 103.5 JMAR JERICHO 1C721 ch1
HWY NEWBIE 21N 87 715 100.8 SPARROWS SHOOTER 6H ch1
HWY NICKELBACK 22N 76 647 99.5 SPARROWS SHOOTER 6H ch1
HWY NOBLE KOBE 24N 94 762 106 HWY KOBE 234K ch1
HWY NEXT GREAT 26N 78 651 99.6 STEPPLER TIMBER 62K ch1
HWY NOTHING TO IT 29N 72 618 109.6 LAZY S MR TRUMAN 5K ch1
HWY NOTHING TO LOSE 30N 57 673 109.6 LAZY S MR TRUMAN 5K ch1
HWY NEVER SAY NEVER 31N 73 761 100.7 PLEASANT DAWN TRANSPORT 202K ch1
HWY NUNYA 33N 73 722 102.3 HWY KOBE 234K ch1
HWY NICNAK 34N 72 695 99.6 JMAR JERICHO 1C721 ch1
HWY NUMBERS 36N 70 717 100.8 SPARROWS SHOOTER 6H ch1
HWY NORBERT 37N 93 680 100.1 SPARROWS SHOOTER 6H ch1
HWY NEPHEW 38N 88 719 106.8 JSR ESTRADA 52E ch1
HWY NEW STANDARD 39N 79 782 98.2 PLEASANT DAWN TRANSPORT 202K ch1
HWY NEARLY PERFECT 40N 89 639 102.4 PLEASANT DAWN TRANSPORT 202K ch1
HWY NOW GET THIS 41N 77 746 102 JMAR JERICHO 1C721 ch1
HWY NOS 45N 87 655 103.2 PLEASANT DAWN TRANSPORT 202K ch1
HWY NOW WERE TALKIN 47N 81 702 103.5 JMAR JERICHO 1C721 ch1
HWY NUEVO 48N 97 703 PRO-CHAR MARTEL 125L ch1
HWY NUBE 49N 98 642 106 PLEASANT DAWN TRANSPORT 202K ch1
HWY NOT HALF BAD 50N 108 767 101.5 JSR ESTRADA 52E ch1
HWY NOTCH UP 52N 108 742 102.5 LAZY S MR TRUMAN 15K ch1
HWY NIGHT LIFE 53N 88 695 100.2 PRO-CHAR MARTEL 125L ch1
HWY NEON LIGHTS 55N 106 753 101.3 SPARROWS SHOOTER 6H ch1
HWY NOBLE TIMBER 57N 118 912 113.6 STEPPLER TIMBER 62K ch1
HWY NEPTUNE 58N 99 676 103.3 HWY KOBE 234K ch1
HWY NATIONAL 59N 98 792 103.2 PLEASANT DAWN TRANSPORT 202K ch1
HWY NIKOLAI 61N 87 763 103.7 HWY KOBE 234K ch1
HWY NO NEGOTIATIONS 62N 96 699 102.2 SMC LITTLE RASCEL 1L ch1
HWY NIAGRA 63N 88 728 102.2 JMAR JERICHO 1C721 ch1
HWY NEMESIS 66N 96 817 104.5 JSR ESTRADA 52E ch1
HWY NERF 68N 84 695 101.7 MAIN ESCONDIDO 15K ch1
HWY NOON HIGH 69N 93 697 108.9 JMAR JERICHO 1C721 ch1
HWY NIGHT MAN 71N 96 677 104.1 LAZY S MR TRUMAN 15K ch1
HWY NOBLE JERICHO 72N 103 830 102.6 JMAR JERICHO 1C721 ch1
HWY NEXT TO NONE 73N 101 762 102.6 PLEASANT DAWN TRANSPORT 202K ch1
HWY NASHVILLE 74N 104 748 104.7 JSR ESTRADA 52E ch1
HWY NOODLES 75N 106 749 108.6 JSR ESTRADA 52E ch1
HWY NUNYA BIZZ 76N 89 687 100 PRO-CHAR MARTEL 125L ch1
HWY NAMBO 81N 102 649 110.3 JSR ESTRADA 52E ch1
HWY NOBLE VESSEL 83N 102 849 102.1 PLEASANT DAWN VESSEL 195H ch1
HWY NUGGET 84N 104 693 104 JSR ESTRADA 52E ch1
HWY NOT TODAY 88N 96 803 104 MAIN ESCONDIDO 15K ch1
HWY NO SACRIFICE 89N 103 768 103.5 DCR MR S DISTANCE J216 ET ch1
HWY NIFTY 90N 95 740 102.4 DCR MR S DISTANCE J216 ET ch1
HWY NO TEARS 92N 106 725 102.3 MAIN ESCONDIDO 15K ch1
HWY NOTIFY 93N 94 664 98.8 MAIN ESCONDIDO 15K ch1
HWY NOBLE DISTANCE 95N 105 842 100.1 DCR MR S DISTANCE J216 ET ch1
HWY NAME DROP 96N 81 668 98.6 MAIN ESCONDIDO 15K ch1
HWY NETWORK 98N 87 717 99.8 DC/CRJ TANK E108 P ch1
HWY NORSE 100N 99 748 99.6 DCR MR S DISTANCE J216 ET ch1
HWY NUMMI 102N 95 657 99.2 PRO-CHAR MARTEL 125L ch1
HWY NO FRILLS 104N 106 823 104 DCR MR S DISTANCE J216 ET ch1
HWY NOT UR HERO 105N 93 780 101.9 DCR MR S DISTANCE J216 ET ch1
HWY NOISEMAKER 108N 94 707 PB Pedigree STEPPLER TIMBER 62K ch1
HWY NOVICE 110N 104 821 103.2 DCR MR S DISTANCE J216 ET ch1
HWY NOBLE ESCONDIDO 112N 106 837 103.5 MAIN ESCONDIDO 15K ch1
HWY NECKERCHIEF 114N 105 714 99.2 DCR MR S DISTANCE J216 ET ch1
HWY NEW BLOOD 120N 108 789 102.9 DCR MR S DISTANCE J216 ET ch1
HWY NEW SHERIFF 121N 108 712 101.6 LAZY S MR TRUMAN 5K ch1
HWY NOTE THAT 122N 93 712 99.5 PLEASANT DAWN VESSEL 195H ch1
HWY NOISE 128N 112 736 109.1 LAZY S MR TRUMAN 5K ch1
HWY NORWAL 129N 105 700 102 BORDERLANDS FAIR PLAY 50K ch1
HWY NO ROSES 130N 109 802 101.7 JMAR JERICHO 1C721 ch1
HWY NITTY GRITTY 131N 107 826 104.8 LAZY S MR TRUMAN 5K ch1
HWY NEVER LATE 132N 117 741 101.5 CBF ELLIS 121J ch1
HWY NAVIGATE 133N 116 846 102 PLEASANT DAWN VESSEL 195H ch1
HWY NEWS BREAKER 137N 105 768 101.8 DC/CRJ TANK E108 P ch1
HWY NO CAN DO 139N 98 750 100.6 LAZY S MR TRUMAN 15K ch1
HWY NO LOVE LOST 140N 101 701 102 JSR ESTRADA 52E ch1
HWY NEVER BETTER 141N 90 124000177490708 ch1
HWY NO WAY 143N 92 771 101 PRO-CHAR MARTEL 125L ch1
HWY NOTHING NEW 145N 106 667 106.1 BORDERLANDS FAIR PLAY 50K ch1
HWY NATURAL 147N 109 672 101.6 LAZY S MR TRUMAN 5K ch1
HWY NOONER 148N 121 798 101.8 LAZY S MR TRUMAN 5K ch1
HWY NO SWEAT 149N 106 693 99.4 PRO-CHAR MARTEL 125L ch1
HWY NAILED IT 151N 117 782 107.8 CBF ELLIS 121J ch1
HWY NATURE CALLS 153N 107 714 101.7 BORDERLANDS FAIR PLAY 50K ch1
HWY NEAR MISS 154N 101 783 101.4 MAIN ESCONDIDO 15K ch1
HWY NOBLE KHROME 156N 116 762 102.8 HWY KHROME 12K ch1
HWY NURSE 160N 115 852 102.9 PLEASANT DAWN VESSEL 195H ch1
HWY NERVELESS 161N 96 724 98.8 HWY KHROME 12K ch1
HWY NEWK 163N 106 749 104.4 LAZY S MR TRUMAN 5K ch1
HWY NOSTALGIA 166N 96 713 99.4 PRO-CHAR MARTEL 125L ch1
HWY NEXT LEVEL 167N 122 889 102.6 TURNBULLS DUTY-FREE 358D ch1
HWY NOTE 172N 102 775 101.1 DCR MR S DISTANCE J216 ET ch1
HWY NO BIGGIE 173N 108 746 100.1 SPARROWS SHOOTER 6H ch1
HWY NOVEMBER RAIN 174N 118 813 99.7 CBF ELLIS 121J ch1
HWY NOAH 180N 104 745 101 MAIN ESCONDIDO 15K ch1
HWY NOTORIOUS 183N 112 801 106.5 BORDERLANDS FAIR PLAY 50K ch1
HWY NO ACCOUNTANT 315N 73 733 103.5 STEPPLER TIMBER 62K ch1
HWY NOW OR NEVER 428N 85 784 101.9 SPARROWS LAMPMAN ch1
 

2026 Two Year Old - Ranking (sortable)

View how to navigate the table.

  [close]

[close]

  [close]

Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area % Lean Meat Yield HerdTrax Link Registry Link Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc defdesc none none defasc
Sort by Arrows
Above Avg Colored
HWY 1M 80 652 99.8 ch2
HWY MICHELANGELO 153M 89 710 103.5 BALAMORE JUSTICE 126J ch2
HWY MAGIC 160M 102 626 102.4 TURNBULL'S HEAT WAVE 740H ch2
HWY MONTE CASINO 174M 105 759 102.3 LAZY S MR TRUMAN 15K ch2
HWY MONSTER 175M 72 675 100.8 DC/CRJ TANK E108P ch2
HWY MADE OF STONE 176M 103 772 102.4 TURNBULL'S HEAT WAVE 740H ch2
HWY MAYWEATHER 179M 79 737 101.6 TURNBULL'S HEAT WAVE 740H ch2
HWY MAX VERSTAPPEN 180M 78 730 103.2 TURNBULL'S HEAT WAVE 740H ch2
HWY MINTY FRESH 181M 108 745 100.3 BALAMORE JUSTICE 126J ch2
HWY MUSTACHE 182M 114 702 98.6 TURNBULL'S HEAT WAVE 740H ch2
HWY MAGIC JOHNSON 185M 111 689 100.7 TURNBULL'S HEAT WAVE 740H ch2
HWY MATCHSTICK 190M 102 684 100.6 BALAMORE JUSTICE 126J ch2
HWY MCDAVID 191M 108 854 106 BALAMORE JUSTICE 126J ch2
HWY MACAROONS 194M 95 710 100.1 DC/CRJ TANK E108P ch2
HWY MADE YOU LOOK 195M 115 767 101.3 BALAMORE JUSTICE 126J ch2
HWY MAIN ATTRACTION 206M 75 775 106.9 JMAR JERICHO 1C721 ch2
HWY MILLION DOLLAR 218M 102 745 100.7 JMAR JERICHO 1C721 ch2
HWY MILES 222M 92 684 102.5 WRANGLER HENRY 77H ch2
BYERGO PARAMOUNT 103 696 103.3 ch2
 
About our Data

 

We believe in being 100% transparent with anything you want to know about our herd and an animal that you are considering purchasing. These are the same principles that we want when we are purchasing an animal. There is a ton of information and links to sires and dams that we will help you navigate through on these bulls.

First we think it is important to outline what your goals are when purchasing an animal from our program. Are you purchasing for:

Whatever you are after, it is all here. You are welcome to use any of these tips to navigate on your own, or feel free to call us at any time and we can help you navigate and narrow down your search. We think of this information similar to a live interactive bull sale catalogue, but instead of just seeing the dam or sire reference EPD, you can dive deeper with a click of the mouse. We understand that depending on your goals, the information available can be more than what you need, however, we want to supply all the information that we have collected. You can take or leave whatever you wish from the data supplied.

We have provided a complete description for all traits that we measure under Bull Program, Bull Scoring tab. You can see it here.

HerdTrax Indexing

 

Click the HerdTrax logo to see explanation of HerdTrax selection indexes and how they are calculated.   

TOP

We are passionate about helping customers select the right herd-ready bulls for their operation! Give us a call or stop in.

Lyle Miller cell: 403-888-3973office: 403-546-2278 ext 6 email

Brad Quinton cell: 403-422-0614  email